Local Calling Guide
Rate centre information
Kemp, TX [Prefix detail]
LIR:
V: 08464 H: 03909
ILEC: 2084 BRIGHTSPEED OF EASTERN TEXAS, INC.
See all [Local Prefixes]
Local calling FROM: [Reverse direction]
OCN | Rate centre | Plan type | Call type | Monthly limit (minutes) | Note | Effective date |
---|---|---|---|---|---|---|
Athens, TX | ||||||
Emhouse, TX | ||||||
Eustace, TX | ||||||
Forestburg, TX | ||||||
Kaufman, TX | ||||||
Kaufman EMS, TX | ||||||
Mabank, TX | ||||||
Muenster, TX | ||||||
Myra, TX | ||||||
Payne Springs, TX | ||||||
Rosston, TX | ||||||
Scurry, TX | ||||||
Tool-Seven Points, TX | ||||||
Trinidad, TX | ||||||
Valley View, TX | ||||||
Valley View East, TX |
*If OCN is blank, this indicates the default local calling area for all carriers. If OCN is not blank, then local calling is available for that OCN only.
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: ISP Telecom
Like this site? We accept donations via PayPal.