Local Calling Guide
Rate centre information
Bulverde, TX [Prefix detail]
LIR:
V: 09161 H: 04075
ILEC: 2083 GUADALUPE VALLEY TEL. COOP., INC.
See all [Local Prefixes]
Local calling FROM: [Reverse direction]
OCN | Rate centre | Plan type | Call type | Monthly limit (minutes) | Note | Effective date |
---|---|---|---|---|---|---|
Artesia Wells, TX | ||||||
Barksdale, TX | ||||||
Bulverde EMS, TX | ||||||
Camp Wood, TX | ||||||
Cranes Mill EMS, TX | ||||||
D'Hanis, TX | ||||||
Fowlerton, TX | ||||||
Hancock EMS, TX | ||||||
Kenberg, TX | ||||||
Kenberg EMS, TX | ||||||
Millett, TX | ||||||
Rocksprings, TX | ||||||
San Miguel, TX | ||||||
Sattler EMS, TX | ||||||
Smithson Valley, TX | ||||||
Smithson Valley 904, TX | ||||||
Smithson Valley EMS, TX | ||||||
Utopia, TX | ||||||
Vinegarroon, TX |
*If OCN is blank, this indicates the default local calling area for all carriers. If OCN is not blank, then local calling is available for that OCN only.
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: LES.NET
Like this site? We accept donations via PayPal.