Local Calling Guide
Rate centre information
Abilene, TX [Prefix detail]
LIR:
V: 08698 H: 04513
Includes all or part of:
- Tye, TX (9533 SOUTHWESTERN BELL)
- View, TX (9533 SOUTHWESTERN BELL)
201 202 204 232 238 244 260 261 266 267 268 271 274 275 280 283 289 298 305 307 310 319 320 333 338 339 349 352 370 400 428 433 437 439 455 480 513 514 518 603 627 660 665 668 669 670 671 672 673 674 675 676 677 690 691 692 695 696 698 701 704 721 725 733 734 738 788 793 794 795 829 864 888 899 901 999
See all [Local Prefixes]
Local calling FROM: [Reverse direction]
OCN | Rate centre | Plan type | Call type | Monthly limit (minutes) | Note | Effective date |
---|---|---|---|---|---|---|
Albany, TX | ||||||
Anson, TX | ||||||
Baird, TX | ||||||
Blackwell, TX | ||||||
Bradshaw, TX | ||||||
Bronte, TX | ||||||
Buffalo Gap, TX | ||||||
Cisco, TX | ||||||
Clyde, TX | ||||||
Crews, TX | ||||||
Cross Plains, TX | ||||||
Hamby, TX | ||||||
Hamlin, TX | ||||||
Haskell, TX | ||||||
Hawley, TX | ||||||
Lawn, TX | ||||||
Lueders, TX | ||||||
McCaulley, TX | ||||||
Merkel, TX | ||||||
Moran, TX | ||||||
Nolan, TX | ||||||
Noodle, TX | ||||||
Norton, TX | ||||||
Nubia, TX | ||||||
Potosi, TX | ||||||
Putnam, TX | ||||||
Roby, TX | ||||||
Roscoe, TX | ||||||
Rotan, TX | ||||||
Stamford, TX | ||||||
Sweetwater, TX | ||||||
Sylvester, TX | ||||||
Trent, TX | ||||||
Tuscola, TX | ||||||
Wingate, TX | ||||||
Winters, TX |
*If OCN is blank, this indicates the default local calling area for all carriers. If OCN is not blank, then local calling is available for that OCN only.
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: BeeVox - Whitelabel Reseller Platform
Like this site? We accept donations via PayPal.