Local Calling Guide
Rate centre information
Chesterfield, SC [Prefix detail]
LIR:
V: 06676 H: 01527
ILEC: 0546 SANDHILL TEL. COOP., INC.
See all [Local Prefixes]
Local calling FROM: [Reverse direction]
OCN | Rate centre | Plan type | Call type | Monthly limit (minutes) | Note | Effective date |
---|---|---|---|---|---|---|
Aynor, SC | ||||||
Bethune, SC | ||||||
Cheraw, SC | ||||||
Collins Creek, SC | ||||||
East Conway, SC | ||||||
Floyds, SC | ||||||
Jefferson, SC | ||||||
Lakewood, SC | ||||||
Loris, SC | ||||||
McBee, SC | ||||||
Murrells Inlet, SC | ||||||
North Conway, SC | ||||||
Pageland, SC | ||||||
Patrick, SC | ||||||
Ruby, SC | ||||||
South Conway, SC | ||||||
Wampee, SC | ||||||
West Myrtle Beach, SC | ||||||
8960 | Conway, SC | |||||
8960 | Georgetown, SC | |||||
8960 | Myrtle Beach, SC | |||||
8960 | North Myrtle Beach, SC | |||||
8960 | Pawleys Island, SC |
*If OCN is blank, this indicates the default local calling area for all carriers. If OCN is not blank, then local calling is available for that OCN only.
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: FiberConX Communications Ltd.
Like this site? We accept donations via PayPal.