Local Calling Guide
Rate centre information
Antioch, SC [Prefix detail]
LIR:
V: 06726 H: 01782
ILEC: 9417 BELLSOUTH TELECOMM INC DBA SOUTHERN BELL TEL & TEL
See all [Local Prefixes]
Local calling FROM: [Reverse direction]
OCN | Rate centre | Plan type | Call type | Monthly limit (minutes) | Note | Effective date |
---|---|---|---|---|---|---|
Belmont, NC | RES | |||||
Bessemer City, NC | ||||||
Blacksburg, SC | ||||||
Caroleen, NC | ||||||
Charlotte, NC | RES | |||||
Cherryville, NC | ||||||
Denver, NC | RES | |||||
Ellenboro, NC | ||||||
Forest City, NC | RES | |||||
Gastonia, NC | ||||||
Grover, NC | ||||||
Huntersville, NC | RES | |||||
Kings Mountain, NC | ||||||
Lattimore, NC | ||||||
Lawndale, NC | ||||||
Lincolnton, NC | RES | |||||
Lowell, NC | ||||||
Maiden, NC | RES | |||||
Mill Creek, SC | RES | |||||
Mount Holly, NC | RES | |||||
Newton, NC | RES | |||||
Rutherfordton, NC | RES | |||||
Shelby, NC | ||||||
Stanley, NC | RES |
*If OCN is blank, this indicates the default local calling area for all carriers. If OCN is not blank, then local calling is available for that OCN only.
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: Callcentric - VoIP Internet phone service
Like this site? We accept donations via PayPal.