Local Calling Guide
Rate centre information
Gomer, OH [Prefix detail]
LIR:
V: 05908 H: 02821
ILEC: 0661 BRIGHTSPEED OF NORTHWEST OHIO, INC.
Includes all or part of:
- Rimer, OH (0661 BRIGHTSPEED OF NORTHWEST OHIO, INC. )
See all [Local Prefixes]
Local calling FROM: [Reverse direction]
OCN | Rate centre | Plan type | Call type | Monthly limit (minutes) | Note | Effective date |
---|---|---|---|---|---|---|
Belmore, OH | ||||||
Cairo, OH | ||||||
Columbus Grove, OH | ||||||
Cridersville, OH | ||||||
Delphos, OH | ||||||
Elida, OH | ||||||
Fort Jennings, OH | ||||||
Gilboa, OH | ||||||
Kalida, OH | ||||||
Leipsic, OH | ||||||
Lima, OH | ||||||
Middle Point, OH | ||||||
Mount Cory, OH | ||||||
Ottawa, OH | ||||||
Pandora, OH | ||||||
Vaughnsville, OH | ||||||
Wapakoneta, OH | ||||||
0640 | St Marys, OH |
*If OCN is blank, this indicates the default local calling area for all carriers. If OCN is not blank, then local calling is available for that OCN only.
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: Callcentric - VoIP Internet phone service
Like this site? We accept donations via PayPal.