Local Calling Guide
Rate centre information
East Hampton, NY [Prefix detail]
LIR:
V: 04776 H: 01200
ILEC: 9104 VERIZON NEW YORK, INC.
Includes all or part of:
- Gardiners Island, NY (9104 VERIZON NEW YORK, INC.)
- Springs, NY (9104 VERIZON NEW YORK, INC.)
248 324 329 527 604 658 771 907 931
See all [Local Prefixes]
Local calling FROM: [Reverse direction]
OCN | Rate centre | Plan type | Call type | Monthly limit (minutes) | Note | Effective date |
---|---|---|---|---|---|---|
Amagansett, NY | ||||||
Atlantic, NY | ||||||
Bridgehampton, NY | ||||||
Center Moriches, NY | ||||||
Eastport, NY | ||||||
Greenport (Suffolk), NY | ||||||
Hampton Bays, NY | ||||||
Jamesport, NY | ||||||
Mattituck, NY | ||||||
Montauk Point, NY | ||||||
Orient, NY | ||||||
Peconic, NY | ||||||
Quogue, NY | ||||||
Riverhead, NY | ||||||
Sag Harbor, NY | ||||||
Shelter Island, NY | ||||||
Shoreham, NY | ||||||
Southampton, NY | ||||||
Southold, NY | ||||||
Wading River, NY | ||||||
Water Mill, NY | ||||||
Westhampton, NY | ||||||
Yaphank, NY |
*If OCN is blank, this indicates the default local calling area for all carriers. If OCN is not blank, then local calling is available for that OCN only.
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: Callcentric - VoIP Internet phone service
Like this site? We accept donations via PayPal.