Local Calling Guide
Rate centre information
Piney Woods, NC [Prefix detail]
LIR:
V: 06041 H: 01195
ILEC: 0470 BRIGHTSPEED OF EASTERN NORTH CAROLINA, LLC
See all [Local Prefixes]
Local calling FROM: [Reverse direction]
OCN | Rate centre | Plan type | Call type | Monthly limit (minutes) | Note | Effective date |
---|---|---|---|---|---|---|
Ahoskie, NC | ||||||
Aulander, NC | ||||||
Coinjock, NC | ||||||
Colerain, NC | ||||||
Columbia, NC | ||||||
Conway, NC | ||||||
Creswell, NC | ||||||
Edenton, NC | ||||||
Elizabeth City, NC | ||||||
Gatesville, NC | ||||||
Hertford, NC | ||||||
Lewiston, NC | ||||||
Mamie, NC | ||||||
Moyock, NC | ||||||
Murfreesboro, NC | ||||||
Plymouth, NC | ||||||
Rich Square, NC | ||||||
Roxobel, NC | ||||||
Shiloh, NC | ||||||
South Mills, NC | ||||||
Sunbury, NC | ||||||
Weeksville, NC | ||||||
Welch, NC | ||||||
Windsor, NC | ||||||
Winton, NC | ||||||
Woodland, NC | ||||||
Woodville (Perquimans), NC |
*If OCN is blank, this indicates the default local calling area for all carriers. If OCN is not blank, then local calling is available for that OCN only.
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: Execulink Telecom
Like this site? We accept donations via PayPal.