Local Calling Guide
Rate centre information
Mars Hill, NC [Prefix detail]
LIR:
V: 06704 H: 02025
ILEC: 0509 FRONTIER COMMUNICATIONS OF THE CAROLINAS INC. - NC
See all [Local Prefixes]
Local calling FROM: [Reverse direction]
OCN | Rate centre | Plan type | Call type | Monthly limit (minutes) | Note | Effective date |
---|---|---|---|---|---|---|
Arden, NC | RES | |||||
Asheville, NC | ||||||
Black Mountain, NC | ||||||
Canton, NC | RES | |||||
Clyde, NC | RES | |||||
Enka-Candler, NC | ||||||
Fairview, NC | RES | |||||
Guntertown, NC | ||||||
Hendersonville, NC | RES | |||||
Hot Springs, NC | ||||||
Lake Lure, NC | RES | |||||
Leicester, NC | ||||||
Maggie Valley, NC | RES | |||||
Marshall, NC | ||||||
Swannanoa, NC |
*If OCN is blank, this indicates the default local calling area for all carriers. If OCN is not blank, then local calling is available for that OCN only.
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: Execulink Telecom
Like this site? We accept donations via PayPal.