Local Calling Guide
Rate centre information
Huntsville, MO [Prefix detail]
LIR:
V: 06819 H: 03918
ILEC: 1864 CHARITON VALLEY TEL. CO.
See all [Local Prefixes]
Local calling FROM: [Reverse direction]
OCN | Rate centre | Plan type | Call type | Monthly limit (minutes) | Note | Effective date |
---|---|---|---|---|---|---|
Atlanta, MO | ||||||
Bevier, MO | ||||||
Bosworth, MO | ||||||
Bucklin, MO | ||||||
Bynumville, MO | ||||||
Callao, MO | ||||||
Clifton Hill, MO | ||||||
De Witt, MO | ||||||
Ethel, MO | ||||||
Excello, MO | ||||||
Forest Green, MO | ||||||
Hale, MO | ||||||
Jacksonville, MO | ||||||
New Boston, MO | ||||||
New Cambria, MO | ||||||
Prairie Hill, MO | ||||||
Salisbury, MO | ||||||
250A | Macon, MO |
*If OCN is blank, this indicates the default local calling area for all carriers. If OCN is not blank, then local calling is available for that OCN only.
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: LES.NET
Like this site? We accept donations via PayPal.