Local Calling Guide
Rate centre information
Grygla, MN [Prefix detail]
LIR:
V: 05263 H: 05137
ILEC: 1395 GARDEN VALLEY TEL. CO.
Includes all or part of:
- Malcolm, MN (1395 GARDEN VALLEY TEL. CO.)
See all [Local Prefixes]
Local calling FROM: [Reverse direction]
OCN | Rate centre | Plan type | Call type | Monthly limit (minutes) | Note | Effective date |
---|---|---|---|---|---|---|
Bagley, MN | ||||||
Beltrami, MN | ||||||
Brooks, MN | ||||||
Clearbrook, MN | ||||||
Erskine, MN | ||||||
Fertile, MN | ||||||
Fosston, MN | ||||||
Gatzke, MN | ||||||
Gonvick, MN | ||||||
Goodridge, MN | ||||||
Gully, MN | ||||||
Lengby, MN | ||||||
Leonard, MN | ||||||
Maple Bay, MN | ||||||
McIntosh, MN | ||||||
Mentor, MN | ||||||
Minerva, MN | ||||||
Oklee, MN | ||||||
Plummer, MN | ||||||
Red Lake Falls, MN | ||||||
Shevlin, MN | ||||||
St Hilaire, MN | ||||||
Winger, MN | ||||||
105J | Crookston, MN | |||||
105J | Mahnomen, MN | |||||
105J | Thief River Falls, MN | |||||
105J | Warren, MN |
*If OCN is blank, this indicates the default local calling area for all carriers. If OCN is not blank, then local calling is available for that OCN only.
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: Execulink Telecom
Like this site? We accept donations via PayPal.