Local Calling Guide
Rate centre information
Athol (Franklin County), MA [Prefix detail]
LIR:
V: 04499 H: 01428
ILEC: 9102 VERIZON NEW ENGLAND INC.
See all [Local Prefixes]
Local calling FROM: [Reverse direction]
OCN | Rate centre | Plan type | Call type | Monthly limit (minutes) | Note | Effective date |
---|---|---|---|---|---|---|
Amherst (Franklin County), MA | ||||||
Ashfield, MA | ||||||
Athol, MA | ||||||
Bernardston, MA | ||||||
Charlemont, MA | ||||||
Colrain, MA | ||||||
Conway, MA | ||||||
Fitzwilliam, NH | ||||||
Greenfield, MA | ||||||
Millers Falls, MA | ||||||
Monroe Bridge, MA | ||||||
Montague, MA | ||||||
Northfield, MA | ||||||
Orange, MA | ||||||
Petersham, MA | ||||||
Shelburne Falls, MA | ||||||
South Deerfield, MA | ||||||
Templeton, MA | ||||||
Turners Falls, MA | ||||||
Winchendon, MA | ||||||
Winchester, NH |
*If OCN is blank, this indicates the default local calling area for all carriers. If OCN is not blank, then local calling is available for that OCN only.
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: LES.NET
Like this site? We accept donations via PayPal.