Local Calling Guide
Rate centre information
Panther, KY [Prefix detail]
LIR:
V: 06764 H: 02931
ILEC: 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL
See all [Local Prefixes]
Local calling FROM: [Reverse direction]
OCN | Rate centre | Plan type | Call type | Monthly limit (minutes) | Note | Effective date |
---|---|---|---|---|---|---|
Burkesville Rural, KY | ||||||
Ensor, KY | ||||||
Fairplay, KY | ||||||
Habit, KY | ||||||
Jamestown, KY | ||||||
Maceo, KY | ||||||
Owensboro, KY | ||||||
Pleasant Ridge, KY | ||||||
Russell Springs, KY | ||||||
Sorgho, KY | ||||||
Stanley, KY | ||||||
Utica, KY | ||||||
West Louisville, KY | ||||||
Whitesville, KY |
*If OCN is blank, this indicates the default local calling area for all carriers. If OCN is not blank, then local calling is available for that OCN only.
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: LES.NET
Like this site? We accept donations via PayPal.