Local Calling Guide
Rate centre information
Highlandville, IA [Prefix detail]
LIR:
V: 05976 H: 04157
ILEC: 1346 ACE TEL. ASSN. - IA
See all [Local Prefixes]
Local calling FROM: [Reverse direction]
OCN | Rate centre | Plan type | Call type | Monthly limit (minutes) | Note | Effective date |
---|---|---|---|---|---|---|
Brownsville, MN | Ace customers only | |||||
Canton, MN | Ace customers only | |||||
Castalia, IA | Ace customers only | |||||
Clermont, IA | Ace customers only | |||||
Dakota, MN | Ace customers only | |||||
Decorah, IA | ||||||
Dorchester, IA | Ace customers only | |||||
Eitzen, MN | Ace customers only | |||||
Fort Atkinson, IA | Ace customers only | |||||
Granger, MN | Ace customers only | |||||
Harpers Ferry, IA | Ace customers only | |||||
Hokah, MN | Ace customers only | |||||
Houston, MN | Ace customers only | |||||
La Crescent, MN | Ace customers only | |||||
Lanesboro, MN | Ace customers only | |||||
New Albin, IA | Ace customers only | |||||
North New Albin, MN | Ace customers only | |||||
Ossian, IA | Ace customers only | |||||
Ostrander, MN | Ace customers only | |||||
Peterson, MN | Ace customers only | |||||
Rushford, MN | Ace customers only | |||||
South Canton, IA | Ace customers only | |||||
Waterville, IA | Ace customers only |
*If OCN is blank, this indicates the default local calling area for all carriers. If OCN is not blank, then local calling is available for that OCN only.
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: ISP Telecom
Like this site? We accept donations via PayPal.