Local Calling Guide
Rate centre information
Churdan, IA [Prefix detail]
LIR:
V: 06416 H: 04450
ILEC: 1328 WEBSTER-CALHOUN COOP. TEL. ASSN.
Includes all or part of:
- Adaza, IA (1328 WEBSTER-CALHOUN COOP. TEL. ASSN.)
See all [Local Prefixes]
Local calling FROM: [Reverse direction]
OCN | Rate centre | Plan type | Call type | Monthly limit (minutes) | Note | Effective date |
---|---|---|---|---|---|---|
Badger, IA | ||||||
Barnum, IA | ||||||
Boxholm, IA | ||||||
Callender, IA | ||||||
Clare, IA | ||||||
Dayton, IA | ||||||
Duncombe, IA | ||||||
Farnhamville, IA | ||||||
Gowrie, IA | ||||||
Harcourt, IA | ||||||
Knierim, IA | ||||||
Lanyon, IA | ||||||
Lehigh, IA | ||||||
Moorland, IA | ||||||
Paton, IA | ||||||
Pilot Mound, IA | ||||||
Somers, IA | ||||||
Thor, IA | ||||||
Vincent, IA |
*If OCN is blank, this indicates the default local calling area for all carriers. If OCN is not blank, then local calling is available for that OCN only.
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: Execulink Telecom
Like this site? We accept donations via PayPal.