Local Calling Guide
Rate centre information
Rancho Bernardo, CA [Prefix detail]
LIR:
V: 09400 H: 07627
207 217 234 304 312 376 385 432 451 472 485 487 521 524 544 588 592 600 605 613 618 649 655 673 674 675 676 683 705 716 753 774 776 798 815 879 924 927 942 943 946
See all [Local Prefixes]
Local calling FROM: [Reverse direction]
OCN | Rate centre | Plan type | Call type | Monthly limit (minutes) | Note | Effective date |
---|---|---|---|---|---|---|
Del Mar, CA | ZUM2 | |||||
Encinitas, CA | ZUM3 | |||||
Escondido, CA | ZUM1 | |||||
La Jolla, CA | ZUM3 | |||||
Oceanside: Carlsbad DA, CA | ZUM3 | |||||
Poway, CA | ZUM1 | |||||
Ramona, CA | ZUM1 | |||||
Rancho Penasquitos, CA | ZUM1 | |||||
Rancho Santa Fe, CA | ZUM1 | |||||
San Diego: Linda Vista DA, CA | ZUM3 | |||||
San Diego: Mira Mesa DA, CA | ZUM1 | |||||
San Diego: San Diego DA, CA | ZUM3 | |||||
San Marcos, CA | ZUM2 | |||||
Valley Center, CA | ZUM3 | |||||
Vista, CA | ZUM3 |
*If OCN is blank, this indicates the default local calling area for all carriers. If OCN is not blank, then local calling is available for that OCN only.
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: ISP Telecom
Like this site? We accept donations via PayPal.