Local Calling Guide
Rate centre information
Clayton, CA [Prefix detail]
LIR:
V: 08451 H: 08641
276 304 524 567 672 673 690 693 844 889 914 993
See all [Local Prefixes]
Local calling FROM: [Reverse direction]
OCN | Rate centre | Plan type | Call type | Monthly limit (minutes) | Note | Effective date |
---|---|---|---|---|---|---|
Antioch, CA | ZUM2 | |||||
Benicia, CA | ZUM3 | |||||
Bishop Ranch, CA | ZUM3 | |||||
Concord, CA | ZUM1 | |||||
Danville, CA | ZUM2 | |||||
Dublin-San Ramon, CA | ZUM3 | |||||
East Contra Costa, CA | ZUM3 | |||||
Lafayette, CA | ZUM2 | |||||
Martinez, CA | ZUM2 | |||||
Moraga, CA | ZUM3 | |||||
Orinda, CA | ZUM3 | |||||
Pittsburg, CA | ZUM1 | |||||
Pittsburg West, CA | ZUM1 | |||||
Walnut Creek, CA | ZUM1 |
*If OCN is blank, this indicates the default local calling area for all carriers. If OCN is not blank, then local calling is available for that OCN only.
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: ISP Telecom
Like this site? We accept donations via PayPal.