Local Calling Guide
Rate centre information
Menomonee Falls, WI [Prefix detail]
LIR:
V: 05774 H: 03627
Includes all or part of:
- Germantown, WI (9327 WISCONSIN BELL INC)
- Lannon, WI (9327 WISCONSIN BELL INC)
250 251 252 253 255 257 293 345 406 415 437 502 509 532 699 703 704 735 946
See all [Local Prefixes]
Local calling TO: [Reverse direction]
OCN | Rate centre | Plan type | Call type | Monthly limit (minutes) | Note | Effective date |
---|---|---|---|---|---|---|
Big Bend, WI | ||||||
Caledonia, WI | ||||||
Cedarburg, WI | ||||||
Hartland, WI | ||||||
Hubertus, WI | ||||||
Jackson, WI | ECC | |||||
Merton, WI | ||||||
Milwaukee Zone 1, WI | ||||||
Milwaukee Zone 2, WI | ||||||
Milwaukee Zone 3, WI | ||||||
Milwaukee Zone 4, WI | ||||||
Milwaukee Zone 5, WI | ||||||
Muskego, WI | ||||||
North Lake, WI | ||||||
Pewaukee, WI | ||||||
Slinger, WI | ECC | |||||
Sussex, WI | ||||||
Thiensville, WI | ||||||
Waukesha, WI |
*If OCN is blank, this indicates the default local calling area for all carriers. If OCN is not blank, then local calling is available for that OCN only.
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: FiberConX Communications Ltd.
Like this site? We accept donations via PayPal.