Local Calling Guide
Rate centre information
Cut 'n Shoot, TX [Prefix detail]
LIR:
V: 08832 H: 03600
ILEC: 2109 CONSOLIDATED COMMUNICATIONS OF TEXAS COMPANY
See all [Local Prefixes]
Local calling TO: [Reverse direction]
OCN | Rate centre | Plan type | Call type | Monthly limit (minutes) | Note | Effective date |
---|---|---|---|---|---|---|
Coldspring, TX | ||||||
Conroe, TX | ||||||
Conroe EMS, TX | ||||||
Cut 'n Shoot EMS, TX | ||||||
Evergreen, TX | ||||||
Grangerland, TX | ||||||
Grangerland EMS, TX | ||||||
Lake Conroe, TX | ||||||
Lake Conroe EMS, TX | ||||||
Montgomery (Montgomery), TX | ||||||
Montgomery EMS, TX | ||||||
New Waverly, TX | ||||||
Porter Heights, TX | ||||||
Porter Heights EMS, TX | ||||||
Riverbrook, TX | ||||||
Riverbrook EMS, TX | ||||||
Shepherd, TX | ||||||
Walden, TX | ||||||
Walden EMS, TX | ||||||
Willis, TX | ||||||
Willis EMS, TX |
*If OCN is blank, this indicates the default local calling area for all carriers. If OCN is not blank, then local calling is available for that OCN only.
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: FiberConX Communications Ltd.
Like this site? We accept donations via PayPal.