Local Calling Guide
Rate centre information
Alexandria, KY [Prefix detail]
LIR:
V: 06277 H: 02645
Includes all or part of:
- California, KY (9348 CINCINNATI BELL)
- Mentor, KY (9348 CINCINNATI BELL)
365 448 474 592 635 694 838 908 909 978
See all [Local Prefixes]
Local calling TO: [Reverse direction]
OCN | Rate centre | Plan type | Call type | Monthly limit (minutes) | Note | Effective date |
---|---|---|---|---|---|---|
Bethany, OH | ||||||
Bethel, OH | ||||||
Boone, KY | ||||||
Butler, KY | ||||||
Cincinnati, OH | ||||||
Clermont, OH | ||||||
Covington, KY | ||||||
Falmouth, KY | ||||||
Glencoe, KY | ||||||
Hamilton, OH | ||||||
Harrison, OH | ||||||
Independence, KY | ||||||
Little Miami, OH | ||||||
Newtonsville, OH | ||||||
Peoria, IN | ||||||
Reily, OH | ||||||
Seven Mile, OH | ||||||
Shandon, OH | ||||||
Walton, KY | ||||||
Warsaw, KY | ||||||
West Harrison, IN | ||||||
Williamsburg, OH | ||||||
Williamstown, KY |
*If OCN is blank, this indicates the default local calling area for all carriers. If OCN is not blank, then local calling is available for that OCN only.
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: LES.NET
Like this site? We accept donations via PayPal.